Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| rules:spells:mu:4:confusion [2018/08/31 21:21] – restless | rules:spells:mu:4:confusion [2018/08/31 21:22] (current) – restless | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| * Roll on the following table separately for each affected target each round to see what that target does that round: | * Roll on the following table separately for each affected target each round to see what that target does that round: | ||
| - | |**2d6 ** |**Behaviour** | | + | ^ |
| - | |**2-5 ** |**Attack caster’s group** | | + | ^ |
| - | |**6-8 ** |**No action** | | + | ^ |
| - | |**9-12** |**Attack creature’s group** | | + | ^ |
| - | + | ||
| - | \\ | + | |
| - | + | ||
| - | \\ | + | |


