Both sides previous revisionPrevious revisionNext revision | Previous revision |
rules:spells:mu:5:contact_higher_plane [2018/08/31 21:26] – restless | rules:spells:mu:5:contact_higher_plane [2018/08/31 21:30] (current) – restless |
---|
* Communion with otherworldly beings of great power can shatter the caster's sanity. The basic chance is shown in the chart above. For every level of the caster above 11, this chance is reduced by 5%. If the caster is driven insane as a result of the communion, the recovery time is a number of weeks equal to the number of the plane contacted. | * Communion with otherworldly beings of great power can shatter the caster's sanity. The basic chance is shown in the chart above. For every level of the caster above 11, this chance is reduced by 5%. If the caster is driven insane as a result of the communion, the recovery time is a number of weeks equal to the number of the plane contacted. |
| |
| \\ <font 10pt/inherit;;black;;inherit>Plane</font>| \\ <font 10pt/inherit;;black;;inherit>#Questions</font>| \\ <font 10pt/inherit;;black;;inherit>Don’</font>t Know| \\ <font 10pt/inherit;;black;;inherit>Truth</font>| \\ <font 10pt/inherit;;black;;inherit>Insanity</font>| | ^ \\ Plane ^ Number of \\ Questions ^ Don’t \\ Know ^ \\ Truth ^ \\ Insanity ^ |
| \\ <font 10pt/inherit;;black;;inherit>3rd</font>| \\ <font 10pt/inherit;;black;;inherit>3</font>| \\ <font 10pt/inherit;;black;;inherit>75%</font>| \\ <font 10pt/inherit;;black;;inherit>50%</font>| \\ <font 10pt/inherit;;black;;inherit>5%</font>| | | 3rd | 3 | 75% | 50% | 5% | |
| \\ <font 10pt/inherit;;black;;inherit>4th</font>| \\ <font 10pt/inherit;;black;;inherit>4</font>| \\ <font 10pt/inherit;;black;;inherit>70%</font>| \\ <font 10pt/inherit;;black;;inherit>55%</font>| \\ <font 10pt/inherit;;black;;inherit>10%</font>| | | 4th | 4 | 70% | 55% | 10% | |
| \\ <font 10pt/inherit;;black;;inherit>5th</font>| \\ <font 10pt/inherit;;black;;inherit>5</font>| \\ <font 10pt/inherit;;black;;inherit>65%</font>| \\ <font 10pt/inherit;;black;;inherit>60%</font>| \\ <font 10pt/inherit;;black;;inherit>15%</font>| | | 5th | 5 | 65% | 60% | 15% | |
| \\ <font 10pt/inherit;;black;;inherit>6th</font>| \\ <font 10pt/inherit;;black;;inherit>6</font>| \\ <font 10pt/inherit;;black;;inherit>60%</font>| \\ <font 10pt/inherit;;black;;inherit>65%</font>| \\ <font 10pt/inherit;;black;;inherit>20%</font>| | | 6th | 6 | 60% | 65% | 20% | |
| \\ <font 10pt/inherit;;black;;inherit>7th</font>| \\ <font 10pt/inherit;;black;;inherit>7</font>| \\ <font 10pt/inherit;;black;;inherit>50%</font>| \\ <font 10pt/inherit;;black;;inherit>70%</font>| \\ <font 10pt/inherit;;black;;inherit>25%</font>| | | 7th | 7 | 50% | 70% | 25% | |
| \\ <font 10pt/inherit;;black;;inherit>8th</font>| \\ <font 10pt/inherit;;black;;inherit>8</font>| \\ <font 10pt/inherit;;black;;inherit>40%</font>| \\ <font 10pt/inherit;;black;;inherit>75%</font>| \\ <font 10pt/inherit;;black;;inherit>30%</font>| | | 8th | 8 | 40% | 75% | 30% | |
| \\ <font 10pt/inherit;;black;;inherit>9th</font>| \\ <font 10pt/inherit;;black;;inherit>9</font>| \\ <font 10pt/inherit;;black;;inherit>30%</font>| \\ <font 10pt/inherit;;black;;inherit>80%</font>| \\ <font 10pt/inherit;;black;;inherit>35%</font>| | | 9th | 9 | 30% | 80% | 35% | |
| \\ <font 10pt/inherit;;black;;inherit>10th</font>| \\ <font 10pt/inherit;;black;;inherit>10</font>| \\ <font 10pt/inherit;;black;;inherit>20%</font>| \\ <font 10pt/inherit;;black;;inherit>85%</font>| \\ <font 10pt/inherit;;black;;inherit>40%</font>| | | 10th | 10 | 20% | 85% | 40% | |
| \\ <font 10pt/inherit;;black;;inherit>11th</font>| \\ <font 10pt/inherit;;black;;inherit>11</font>| \\ <font 10pt/inherit;;black;;inherit>10%</font>| \\ <font 10pt/inherit;;black;;inherit>90%</font>| \\ <font 10pt/inherit;;black;;inherit>45%</font>| | | 11th | 11 | 10% | 90% | 45% | |
| \\ <font 10pt/inherit;;black;;inherit>12th</font>| \\ <font 10pt/inherit;;black;;inherit>12</font>| \\ <font 10pt/inherit;;black;;inherit>5%</font>| \\ <font 10pt/inherit;;black;;inherit>95%</font>| \\ <font 10pt/inherit;;black;;inherit>50%</font>| | | 12th | 12 | 5% | 95% | 50% | |
| |
\\ | |
| |
| |