Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
rules:spells:mu:6:reincarnation [2018/08/31 21:16] – external edit 127.0.0.1rules:spells:mu:6:reincarnation [2018/08/31 21:42] (current) – external edit 127.0.0.1
Line 13: Line 13:
 The descriptions and stats of the monsters listed in the standard tables given here can be found in **//B/X Essentials: Monsters//**. The descriptions and stats of the monsters listed in the standard tables given here can be found in **//B/X Essentials: Monsters//**.
  
-**Reincarnated Class** +=== Reincarnated Class ===
-**d10**d10 **Reincarnation**Reincarnation d10 Reincarnation  +
-11 ClericCleric 1 Cleric  +
-22 DwarfDwarf 2 Dwarf  +
-33 ElfElf 3 Elf  +
-44 FighterFighter 4 Fighter  +
-55 HalflingHalfling 5 Halfling  +
-66 Magic-userMagic-user 6 Magic-user  +
-77 ThiefThief 7 Thief  +
-88 Monster (roll on alignment table)Monster (roll on alignment table) 8 Monster (roll on alignment table)  +
-9-109-10 Same classSame class 9-10 Same class +
  
-**Lawful Monsters** +^  d10  ^ Reincarnation  ^ 
-**d6**d6 **Reincarnation**Reincarnation **HD**HD d6 Reincarnation HD  +|   | Cleric  | 
-11 GnomeGnome 11 1 Gnome 1  +|   | Dwarf  | 
-22 NeanderthalNeanderthal 22 2 Neanderthal 2  +|   | Elf  | 
-33 PegasusPegasus 22 3 Pegasus 2  +|   | Fighter  | 
-44 Blink dogBlink dog 44 4 Blink dog 4  +|   | Halfling  | 
-55 UnicornUnicorn 44 5 Unicorn 4  +|   | Magic-user 
-66 Roc, smallRoc, small 66 6 Roc, small 6 +|  7  | Thief  | 
 +|  8  | Monster (roll on alignment table) 
 +|  9-10  | Same class  |
  
-**Neutral Monsters** 
-**d6ReincarnationHD**d6ReincarnationH 
-   
-  * d6ReincarnationHD  
-11 Pixie or spritePixie or sprite 11 1 Pixie or sprite 1  
-22 Lizard manLizard man 22 2 Lizard man 2  
-33 Rock baboonRock baboon 22 3 Rock baboon 2  
-44 Ape, whiteApe, white 44 4 Ape, white 4  
-55 CentaurCentaur 44 5 Centaur 4  
-66 WerebearWerebear 66 6 Werebear 6  
  
-**Chaotic Monsters** +=== Lawful Monsters === 
-**d10ReincarnationHD**d10ReincarnationH + 
-   +^  d6  ^  Reincarnation  ^  HD  ^ 
-  * d10ReincarnationHD  + 1  |  Gnome  |  1  | 
-11 GoblinGoblin 11 1 Goblin 1  +|  2  |  Neanderthal  |  2  | 
-22 HobgoblinHobgoblin 11 2 Hobgoblin 1  +|  3  |  Pegasus  |  2  | 
-33 KoboldKobold 11 3 Kobold 1  +|  4  |  Blink dog  |  4  | 
-44 OrcOrc 11 4 Orc 1  +|  5  |  Unicorn  |  4  | 
-55 GnollGnoll 22 5 Gnoll 2  +|  6  |  Roc, small  |  6  | 
-66 BugbearBugbear 33 6 Bugbear 3  + 
-77 WereratWererat 33 7 Wererat 3  + 
-88 OgreOgre 44 8 Ogre 4  +=== Neutral Monsters === 
-99 WerewolfWerewolf 44 9 Werewolf 4  + 
-1010 MinotaurMinotaur 66 10 Minotaur 6+^  d6  ^  Reincarnation  ^  HD  ^ 
 +|    Pixie or sprite  |  1  | 
 +|  2  |  Lizard man  |  2  | 
 +|  3  |  Rock baboon  |  2  | 
 +|  4  |  Ape, white  |  4  | 
 +|  5  |  Centaur  |  4  | 
 +|  6  |  Werebear  |  6  | 
 + 
 + 
 +=== Chaotic Monsters === 
 + 
 +^  d10  ^  Reincarnation  ^  HD  ^ 
 +|  1  |  Goblin  |   | 
 +|   |  Hobgoblin  |   | 
 +|   |  Kobold  |   | 
 +|   |  Orc  |   | 
 +|   |  Gnoll  |   | 
 +|   |  Bugbear  |   | 
 +|   |  Wererat  |   | 
 +|   |  Ogre  |   | 
 +|   |  Werewolf  |   | 
 +|  10  |  Minotaur  |   |
  

Fumble! You trip over a deceased, imaginary turtle. You are very confused.